Packaging information
| Pack Size | 395.000 | 
|---|---|
| Pack Yield | 400 g | 
| Servings Per Case | 72 g | 
| Net Weight | 0.395 kg | 
| Gross Weight | 0.445 kg | 
| Case Height | 82 mm | 
| Case Width | 75 mm | 
| Case Length | 75 mm | 
| Case Cube | 0.000461 m3 | 
| Cases Per Layer | 12 | 
| Layers Per Pallet | 11 | 
| Total Cases Per Pallet | 132 | 
 
Meal Requirements
| Serving Size | 100 g | 
|---|---|
| Servings Per Purchase Unit | 4 | 
 
Ingredients
Milk, Sugar.
Allergens
Milk and milk products.
Nutritional Fact
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1400kJ | 1400kJ | 
| Protein | 8.7g | 8.7g | 
| Fat, Total | 8.2g | 8.2g | 
| - Saturated | 4.9g | 4.9g | 
| Carbohydrate | 55.9g | 55.9g | 
| - Sugars | 55.9g | 55.9g | 
| Sodium | 97mg | 97mg | 
 
Use
Instructions Store unopened at room temperature. After opening, refrigerate in a covered container for up to 5 days. UNSUITABLE FOR INFANTS EXCEPT ON MEDICAL ADVICE.
Storage
- Shelf Life in Days: 456
 - Shelf Life in Months: 15